Program Valuations
Editorial cents-per-point estimates for common loyalty programs
How to read these values: A valuation of 1.5¢ means 10,000 points are worth roughly $150 when redeemed optimally. Your actual value depends on how you redeem — cash-out floors are lower, premium redemptions can be higher.
| Program | Type | ¢/pt | 10k Value |
|---|---|---|---|
| Accor Live Limitless | Hotel | 200.00¢ | $20,000 |
| Air Canada Aeroplan | Airline | 150.00¢ | $15,000 |
| All Nippon Airways Mileage Club | Airline | 150.00¢ | $15,000 |
| American Airlines AAdvantage | Airline | 170.00¢ | $17,000 |
| American Express Membership Rewards | Finance | 220.00¢ | $22,000 |
| Asiana Airlines Asiana Club Miles | Airline | 120.00¢ | $12,000 |
| Atmos Rewards | Airline | 180.00¢ | $18,000 |
| Avianca LifeMiles | Airline | 140.00¢ | $14,000 |
| Bank of America Points Rewards | Finance | 100.00¢ | $10,000 |
| Bank of America Preferred Rewards | Finance | 100.00¢ | $10,000 |
| Best Western Rewards | Hotel | 60.00¢ | $6,000 |
| Bilt Rewards | Finance | 180.00¢ | $18,000 |
| British Airways Executive Club | Airline | 150.00¢ | $15,000 |
| Capital One Rewards | Finance | 180.00¢ | $18,000 |
| Cashback | Cashback | 100.00¢ | $10,000 |
| Cathay Pacific Asia Miles | Airline | 130.00¢ | $13,000 |
| Chase Ultimate Rewards | Finance | 200.00¢ | $20,000 |
| Choice Privileges | Hotel | 80.00¢ | $8,000 |
| Citi Cash Rewards | Finance | 100.00¢ | $10,000 |
| Citi ThankYou Rewards | Finance | 160.00¢ | $16,000 |
| Delta Air Lines SkyMiles | Airline | 110.00¢ | $11,000 |
| Discover Cashback Bonus | Finance | 100.00¢ | $10,000 |
| Discover Miles | Finance | 100.00¢ | $10,000 |
| Emirates Skywards | Airline | 120.00¢ | $12,000 |
| Etihad Airways Guest | Airline | 120.00¢ | $12,000 |
| Flying Blue | Airline | 120.00¢ | $12,000 |
| Frontier Airlines Frontier Miles | Airline | 110.00¢ | $11,000 |
| Hawaiian Airlines HawaiianMiles | Airline | 180.00¢ | $18,000 |
| Hilton Honors | Hotel | 60.00¢ | $6,000 |
| IHG One Rewards | Hotel | 50.00¢ | $5,000 |
| JetBlue TrueBlue | Airline | 100.00¢ | $10,000 |
| Korean Air SKYPASS | Airline | 160.00¢ | $16,000 |
| Lufthansa Miles & More | Airline | 130.00¢ | $13,000 |
| Marriott Bonvoy | Hotel | 90.00¢ | $9,000 |
| Singapore Airlines KrisFlyer | Airline | 135.00¢ | $13,500 |
| Southwest Airlines Rapid Rewards | Airline | 130.00¢ | $13,000 |
| Spirit Airlines Free Spirit | Airline | 110.00¢ | $11,000 |
| Turkish Airlines Miles&Smiles | Airline | 130.00¢ | $13,000 |
| U.S. Bank FlexPerks | Finance | 150.00¢ | $15,000 |
| United Airlines MileagePlus | Airline | 120.00¢ | $12,000 |
| Virgin Atlantic Flying Club | Airline | 140.00¢ | $14,000 |
| Wells Fargo Rewards | Finance | 150.00¢ | $15,000 |
| World of Hyatt | Hotel | 220.00¢ | $22,000 |
| Wyndham Rewards | Hotel | 120.00¢ | $12,000 |
44 programs shown